Vivo Mobile Y11 Blue – 32GB 3GB
1 Year Company Warranty
Technology | GSM / HSPA / LTE |
Announced | 2019, October |
Status | Available. Released 2019, October |
Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.74 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
Resolution | 720 x 1544 pixels (~268 ppi density) |
OS | Android 9.0 (Pie); Funtouch 9.1 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Octa-core (2×1.95 GHz Cortex-A53 & 6×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Card slot | microSD, up to 256 GB |
Internal | 32GB 3GB RAM |
Triple | 13 MP, f/2.2, PDAF |
2 MP, f/2.4, depth sensor | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/1.8 |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Reviews
There are no reviews yet.