Samsung Galaxy A80
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2019, April |
Status | Available. Released 2019, May | |
BODY | Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) |
Weight | 220 g (7.76 oz) | |
Build | – | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Other | – | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Multitouch | – | |
Protection | Corning Gorilla Glass 3 | |
Other | Always-on display | |
PLATFORM | OS | Android 9.0 (Pie); One UI |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
MEMORY | Card slot | No |
Internal | 128 GB, 8 GB RAM | |
CAMERA | Primary | 48 MP, f/2.0, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm TOF 3D camera, f/1.2, 30mm |
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps | |
Secondary | Motorized pop-up rotating main camera module | |
SOUND | Alert types | – |
Loudspeaker | Yes | |
3.5mm jack | No | |
Other | Active noise cancellation with dedicated mic | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | – | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | – | |
Browser | – | |
Other | – | |
BATTERY | Non-removable Li-Po 3700 mAh battery
Fast battery charging 25W |
|
MISC | Colors | Phantom Black, Angel Gold, Ghost White (Depending on stock availability. Please contact us for more details) |
Note : The color will be depending on the stock availability of the product. Send us an email if the details needed to be verified.(Sales@wasi.lk)
Specification
Select Color | Phantom Black, Angel Gold |
---|---|
Operating System | Android |
RAM Size | 8 GB |
Internal Capacity | 128 GB |
Battery Capacity | 3500 to 3999 mAh |
Reviews
There are no reviews yet.