MuscleMeds Vitamin T – 90 Tablets
Expiry Date – 11/2022
Serving Size: 3 Tablets | ||
Servings Per Container30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
Vitamin C (as ascorbic acid) | 200 mg | 222% |
Vitamin D (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha-tocopherol succinate) | 30 mg | 200% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 25 mg | 1,923% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCL) | 75 mg | 4,412% |
Folate (as folic acid) | 667 mcg | 167% |
Vitamin B12 (as cyanocobalamin) | 75 mcg | 3,125% |
Biotin | 40 mcg | 133% |
Pantothenic acid (as D-calcium pantothenate) | 20 mg | 400% |
Calcium (as calcium carbonate) | 450 mg | 35% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc oxide) | 30 mg | 273% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Copper (as copper gluconate) | .9 mg | 100% |
Manganese (as manganese citrate) | 4 mg | 174% |
Chromium (as chromium dinicotinate glycinate) | 50 mcg | 143% |
Molybdenum (as sodium molybdate) | 80 mcg | 178% |
Potassium (as potassium citrate) | 50 mg | 1% |
Choline (as choline bitartrate) | 10 mg | 2% |
Boron citrate (5% boron) | 200 mg | + |
Fenugreek seed extract (50% saponins) | 500 mg | + |
Tribulus terrestris extract (45% saponins) (whole plant) | 200 mg | + |
Alpha lipoic acid | 100 mg | + |
N-acetyl cysteine | 100 mg | + |
Lycopene | 500 mcg | + |
Lutein (as marigold flower extract) | 500 mcg | + |
Longjack root extract (Eurycoma longifolia) | 100 mg | + |
+ Daily Value not established | ||
Other Ingredients: | ||
Microcrystalline Cellulose, Coating (Hydroxypropyl Methylcellulose, Titanium Dioxide, Glycerin), Stearic Acid, and Silica. |
Reviews
There are no reviews yet.