Endo Rush By BSN–30Servings-Sour Candy
- Pre-Workout powder for Improved workout energy. Formula Includes 3 Grams Of Creatine Mono hydrate and 1 Gram of Creatine Nitrate.
What Includes ?
Serving Size: 1 Scoop (13 g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | <1%** |
Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
Niacin | 30 mg | 188% |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
Calcium | 70 mg | 5% |
Sodium | 170 mg | 7% |
Potassium | 160 mg | 3% |
Performance Composite* | ||
Creatine Monohydrate | 3 g | † |
Beta-Alanine (as CarnoSyn) | 1.6 g | † |
Black Pepper Extract (Piper nigrum)(fruit)(BIOPERINE) | 5 mg | † |
Pump Matrix* | ||
Velox Patented Performance Blend | ||
L-Arginine | 1.5 g | † |
L-Citrulline | 1.5 g | † |
Creatine Nitrate (NO3-T) | 1 g | † |
Calcium Glycerophosphate | 250 mg | † |
Magnesium Glycerophosphate | 250 mg | † |
Energy & Focus Complex | ||
Caffeine (from Green Tea Leaf and/or green coffee bean) | 150 mg | † |
Caffeine Anhydrous | 150 mg | † |
Longan Extract (fruit)(as Euphoria) | 150 mg | † |
Yohimbe Extract (bark) | 26 mg | † |
** Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value not established. | ||
OTHER INGREDIENTS: | ||
Citric Acid, Natural And Artificial Flavor, Malic Acid, Silicon Dioxide, Calcium Silicate, Sucralose, Beet Juice Color. |
Reviews
There are no reviews yet.